Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
2:15pm | Perris Calif Jt Pwrs Auth Loc Agy Rev Ref-cfd No 2004-3-ia2-ser C | 2035-Sep | 4.250% | 98.300 | 4.459 | $200,000 | Inter-dealer |
2:15pm | Contra Costa Calif Wtr Dist Wtr Rev Ref | 2026-Oct | 5.000% | 102.840 | 2.671 | $10,000 | Inter-dealer |
2:15pm | Contra Costa Calif Wtr Dist Wtr Rev Ref | 2026-Oct | 5.000% | 102.740 | 2.752 | $10,000 | Investor sold |
2:15pm | Lakes Fresh Wtr Supply Dist Denton Cnty Tex Rd | 2037-Sep | 2.000% | 68.893 | 5.550 | $25,000 | Inter-dealer |
2:15pm | Lakes Fresh Wtr Supply Dist Denton Cnty Tex Rd | 2037-Sep | 2.000% | 68.893 | 5.550 | $25,000 | Inter-dealer |
2:15pm | Lakes Fresh Wtr Supply Dist Denton Cnty Tex Rd | 2037-Sep | 2.000% | 68.793 | 5.564 | $25,000 | Investor sold |
2:15pm | District Columbia Wtr & Swr Auth Pub Util Rev Sr Lien-ser A-green Bds | 2052-Oct | 5.000% | 100.350 | 4.785 | $30,000 | Inter-dealer |
2:15pm | District Columbia Wtr & Swr Auth Pub Util Rev Sr Lien-ser A-green Bds | 2052-Oct | 5.000% | 100.450 | 4.725 | $30,000 | Investor bought |
2:14pm | Dearborn Mich Swr | 2029-Apr | 3.000% | 100.097 | 2.941 | $50,000 | Investor bought |
2:14pm | Dearborn Mich Swr | 2029-Apr | 3.000% | 99.897 | 3.028 | $50,000 | Inter-dealer |
2:14pm | Dearborn Mich Swr | 2029-Apr | 3.000% | 99.997 | 3.000 | $50,000 | Inter-dealer |
2:14pm | North Weld Cnty Colo Wtr Dist Wtr Enterprise Rev | 2030-Nov | 4.000% | 102.444 | 2.908 | $15,000 | Inter-dealer |
2:14pm | Virginia Beach Va Storm Wtr Util Rev | 2032-Nov | 3.000% | 95.000 | 3.783 | $10,000 | Inter-dealer |
2:14pm | Virginia Beach Va Storm Wtr Util Rev | 2032-Nov | 3.000% | 94.920 | 3.796 | $10,000 | Investor sold |
2:14pm | Virginia Beach Va Storm Wtr Util Rev | 2032-Nov | 3.000% | 95.000 | 3.783 | $10,000 | Inter-dealer |
2:14pm | Virginia Beach Va Storm Wtr Util Rev | 2032-Nov | 3.000% | 95.100 | 3.767 | $10,000 | Investor bought |
2:14pm | North Weld Cnty Colo Wtr Dist Wtr Enterprise Rev | 2030-Nov | 4.000% | 102.195 | 3.017 | $15,000 | Inter-dealer |
2:14pm | North Weld Cnty Colo Wtr Dist Wtr Enterprise Rev | 2030-Nov | 4.000% | 102.098 | 3.060 | $5,000 | Inter-dealer |
2:14pm | North Weld Cnty Colo Wtr Dist Wtr Enterprise Rev | 2030-Nov | 4.000% | 101.949 | 3.126 | $15,000 | Inter-dealer |
2:14pm | Kalamazoo Mich Wtr Rev Wtr Supply Sys | 2033-Sep | 5.000% | 111.781 | 3.150 | $100,000 | Investor bought |
2:13pm | Upper Trinity Regl Wtr Dist Tex Wtr Rev Ref-regl Treated Wtr Supply | 2049-Aug | 3.000% | 67.210 | 5.464 | $25,000 | Inter-dealer |
2:13pm | Upper Trinity Regl Wtr Dist Tex Wtr Rev Ref-regl Treated Wtr Supply | 2049-Aug | 3.000% | 67.110 | 5.474 | $25,000 | Investor sold |
2:13pm | Salt Riv Proj Agric Impt & Pwr Dist Ariz Elec Sys Rev Salt Riv Proj-ser A | 2031-Jan | 5.000% | 105.075 | 2.881 | $5,000 | Inter-dealer |
2:13pm | Salt Riv Proj Agric Impt & Pwr Dist Ariz Elec Sys Rev Salt Riv Proj-ser A | 2031-Jan | 5.000% | 105.298 | 2.791 | $20,000 | Inter-dealer |
2:13pm | Salt Riv Proj Agric Impt & Pwr Dist Ariz Elec Sys Rev Salt Riv Proj-ser A | 2031-Jan | 5.000% | 105.253 | 2.809 | $25,000 | Inter-dealer |
2:13pm | Salt Riv Proj Agric Impt & Pwr Dist Ariz Elec Sys Rev Salt Riv Proj-ser A | 2031-Jan | 5.000% | 105.353 | 2.769 | $25,000 | Investor bought |
2:13pm | Greater Ouachita Wtr Co Inc La Wtrwks & Swr Sys Rev Ref | 2049-Sep | 3.000% | 68.800 | 5.305 | $25,000 | Inter-dealer |
2:13pm | Greater Ouachita Wtr Co Inc La Wtrwks & Swr Sys Rev Ref | 2049-Sep | 3.000% | 68.700 | 5.315 | $25,000 | Investor sold |
2:12pm | New York N Y City Mun Wtr Fin Auth Wtr & Swr Sys Rev Taxable-2nd Gen Resolution-aa | 2043-Jun | 5.440% | 97.690 | 5.646 | $300,000 | Investor sold |
2:12pm | Seattle Wash Mun Lt & Pwr Rev Ref & Impt-ser C | 2039-Sep | 4.000% | 94.874 | 4.493 | $15,000 | Inter-dealer |
2:12pm | Seattle Wash Mun Lt & Pwr Rev Ref & Impt-ser C | 2039-Sep | 4.000% | 94.774 | 4.502 | $15,000 | Investor sold |
2:12pm | Canadian Riv Mun Wtr Auth Tex Contract Rev Ref-sub Lien-conjunctive Use | 2030-Feb | 5.000% | 106.811 | 3.001 | $15,000 | Inter-dealer |
2:12pm | Canadian Riv Mun Wtr Auth Tex Contract Rev Ref-sub Lien-conjunctive Use | 2030-Feb | 5.000% | 106.711 | 3.029 | $15,000 | Investor sold |
2:12pm | Freeport Boro Pa Swr Rev Gtd | 2038-Aug | 5.750% | 101.401 | 5.245 | $10,000 | Investor bought |
2:12pm | West Wilson Util Dist Tenn Wtrwks Rev Ref | 2030-Jun | 3.250% | 99.845 | 3.284 | $25,000 | Investor bought |
2:12pm | West Wilson Util Dist Tenn Wtrwks Rev Ref | 2030-Jun | 3.250% | 99.845 | 3.284 | $25,000 | Inter-dealer |
2:12pm | West Wilson Util Dist Tenn Wtrwks Rev Ref | 2030-Jun | 3.250% | 99.845 | 3.284 | $25,000 | Inter-dealer |
2:12pm | Texas Wtr Dev Brd Rev St Revolving Fd | 2039-Aug | 5.000% | 106.985 | 3.980 | $10,000 | Investor sold |
2:12pm | Texas Wtr Dev Brd Rev St Revolving Fd | 2039-Aug | 5.000% | 106.985 | 3.980 | $10,000 | Inter-dealer |
2:12pm | Miami-dade Cnty Fla Wtr & Swr Rev Sys | 2043-Oct | 5.000% | 100.860 | 4.709 | $10,000 | Investor sold |
2:12pm | Birmingham Ala Wtrwks Brd Wtr Rev Ref-sr | 2032-Jan | 5.000% | 111.175 | 3.089 | $25,000 | Investor sold |
2:12pm | Birmingham Ala Wtrwks Brd Wtr Rev Ref-sr | 2032-Jan | 5.000% | 111.175 | 3.089 | $25,000 | Inter-dealer |
2:12pm | Miami-dade Cnty Fla Wtr & Swr Rev Sys | 2043-Oct | 5.000% | 100.860 | 4.709 | $10,000 | Inter-dealer |
2:12pm | Birmingham Ala Wtrwks Brd Wtr Rev Ref-sr | 2032-Jan | 5.000% | 111.175 | 3.089 | $25,000 | Inter-dealer |
2:11pm | Salt Riv Proj Agric Impt & Pwr Dist Ariz Elec Sys Rev Ref-salt River Proj-ser A | 2030-Jan | 5.000% | 102.865 | 3.032 | $10,000 | Investor sold |
2:11pm | Freeport Boro Pa Swr Rev Gtd | 2038-Aug | 5.750% | 101.401 | 5.250 | $90,000 | Investor bought |
2:11pm | Salt Riv Proj Agric Impt & Pwr Dist Ariz Elec Sys Rev Ref-salt River Proj-ser A | 2030-Jan | 5.000% | 102.865 | 3.032 | $10,000 | Inter-dealer |
2:11pm | Portland Ore Swr Sys Rev Ref-second Lien-ser A | 2038-Oct | 5.000% | 109.293 | 3.847 | $20,000 | Investor sold |
2:11pm | Portland Ore Swr Sys Rev Ref-second Lien-ser A | 2038-Oct | 5.000% | 109.293 | 3.847 | $20,000 | Inter-dealer |
2:11pm | Portland Ore Swr Sys Rev Ref-second Lien-ser A | 2038-Oct | 5.000% | 109.378 | 3.837 | $20,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.