| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:36pm | Metropolitan Transn Auth N Y Rev Ref-transn-ser D | 2042-Nov | 4.000% | 96.600 | 4.287 | $5,000 | Investor sold |
| 2:36pm | Licking Heights Ohio Loc Sch Dist Ref | 2028-Dec | 4.000% | 103.710 | 2.580 | $515,000 | Inter-dealer |
| 2:36pm | New Jersey St Edl Facs Auth Rev Ref-princeton Univ-ser C | 2035-Mar | 3.000% | 100.746 | 2.838 | $60,000 | Investor bought |
| 2:36pm | Dallas Tex Area Rapid Tran Sales Tax Rev Ref & Impt-sr Lien-ser A | 2045-Dec | 5.000% | 104.422 | 3.854 | $50,000 | Inter-dealer |
| 2:36pm | Dallas Tex Area Rapid Tran Sales Tax Rev Ref & Impt-sr Lien-ser A | 2045-Dec | 5.000% | 105.422 | 3.604 | $50,000 | Investor bought |
| 2:36pm | Triborough Brdg & Tunl Auth N Y Payroll Mobility Tax Ref-sr Lien-subser A-1 | 2051-Nov | 4.375% | 99.400 | 4.414 | $100,000 | Investor bought |
| 2:36pm | New Jersey St Edl Facs Auth Rev Ref-princeton Univ-ser C | 2035-Mar | 3.000% | 100.746 | 2.838 | $60,000 | Inter-dealer |
| 2:36pm | New Jersey St Edl Facs Auth Rev Ref-princeton Univ-ser C | 2035-Mar | 3.000% | 100.746 | 2.838 | $60,000 | Inter-dealer |
| 2:36pm | Grand Ledge Mich Pub Schs Dist Ref | 2027-May | 4.000% | 100.203 | 2.526 | $35,000 | Inter-dealer |
| 2:36pm | Grand Ledge Mich Pub Schs Dist Ref | 2027-May | 4.000% | 100.103 | 3.223 | $35,000 | Inter-dealer |
| 2:36pm | Grand Ledge Mich Pub Schs Dist Ref | 2027-May | 4.000% | 100.213 | 2.456 | $35,000 | Inter-dealer |
| 2:36pm | Grand Ledge Mich Pub Schs Dist Ref | 2027-May | 4.000% | 100.214 | 2.449 | $35,000 | Investor bought |
| 2:36pm | Nueces Cnty Tex Ref-ltd Tax | 2039-Feb | 4.000% | 100.826 | 3.741 | $785,000 | Investor sold |
| 2:36pm | California St Ref-various Purp | 2034-Nov | 4.000% | 102.260 | 2.583 | $105,000 | Inter-dealer |
| 2:36pm | California St Ref-various Purp | 2034-Nov | 4.000% | 102.260 | 2.583 | $105,000 | Investor bought |
| 2:36pm | California St Ref-various Purp | 2034-Nov | 4.000% | 102.010 | 2.738 | $105,000 | Inter-dealer |
| 2:36pm | Arizona Brd Regents Univ Ariz Sys Rev Ref | 2029-Jun | 5.000% | 100.420 | 3.078 | $5,000 | Inter-dealer |
| 2:36pm | Arizona Brd Regents Univ Ariz Sys Rev Ref | 2029-Jun | 5.000% | 100.220 | 3.959 | $5,000 | Inter-dealer |
| 2:36pm | Arizona Brd Regents Univ Ariz Sys Rev Ref | 2029-Jun | 5.000% | 100.440 | 2.990 | $5,000 | Inter-dealer |
| 2:36pm | Arizona Brd Regents Univ Ariz Sys Rev Ref | 2029-Jun | 5.000% | 100.440 | 2.990 | $5,000 | Investor bought |
| 2:36pm | South Carolina St Pub Svc Auth Rev Ref-ser B-agm Insd | 2054-Dec | 5.000% | 103.934 | 4.450 | $50,000 | Inter-dealer |
| 2:36pm | South Carolina St Pub Svc Auth Rev Ref-ser B-agm Insd | 2054-Dec | 5.000% | 103.934 | 4.450 | $50,000 | Investor bought |
| 2:35pm | Triborough Brdg & Tunl Auth N Y Revs Ref-gen-mta Bridges & Tunnels | 2034-Nov | 5.000% | 102.850 | 2.531 | $20,000 | Inter-dealer |
| 2:35pm | Troy Mich City Sch Dist Ref-sch Bldg & Site | 2050-May | 5.000% | 105.256 | 4.350 | $1,900,000+ | Investor bought |
| 2:35pm | Wisconsin St Transn Rev Ref-ser 1 | 2034-Jul | 5.000% | 115.417 | 2.664 | $20,000 | Investor bought |
| 2:35pm | Utah Tran Auth Sales Tax Rev Ref-sr | 2036-Jun | 5.000% | 115.500 | 2.878 | $25,000 | Investor bought |
| 2:35pm | Public Pwr Generation Agy Neb Rev Ref-whelan Energy Ctr Unit | 2038-Jan | 5.000% | 100.250 | 4.139 | $650,000 | Investor sold |
| 2:35pm | Swarthmore Boro Auth Pa College Rev Ref-ser A | 2027-Sep | 5.000% | 101.262 | 2.512 | $5,000 | Investor bought |
| 2:35pm | Swarthmore Boro Auth Pa College Rev Ref-ser A | 2027-Sep | 5.000% | 101.262 | 2.512 | $5,000 | Inter-dealer |
| 2:34pm | Pennsylvania St Ref-second Ser | 2028-Jan | 5.000% | 102.292 | 2.250 | $280,000 | Investor bought |
| 2:34pm | Central Fla Expwy Auth Sr Lien Rev Ref | 2034-Jul | 3.000% | 98.019 | 3.274 | $115,000 | Inter-dealer |
| 2:34pm | Central Fla Expwy Auth Sr Lien Rev Ref | 2034-Jul | 3.000% | 97.769 | 3.309 | $115,000 | Investor sold |
| 2:34pm | Lincoln Neb Elec Sys Rev Ref-taxable-ser B | 2027-Sep | 1.142% | 96.175 | 3.834 | $50,000 | Inter-dealer |
| 2:34pm | River Islands Pub Fing Auth Calif Spl Tax Ref-cmnty Facs Dist No 2003-1- | 2033-Sep | 5.000% | 110.135 | 2.750 | $30,000 | Investor bought |
| 2:34pm | Washington St Ref-various Purp-ser R-2025d | 2033-Aug | 5.000% | 115.834 | 2.629 | $20,000 | Inter-dealer |
| 2:34pm | Washington St Ref-various Purp-ser R-2025d | 2033-Aug | 5.000% | 115.834 | 2.629 | $20,000 | Inter-dealer |
| 2:34pm | San Joaquin Cnty Calif Ctfs Partn Ref-cnty Admin Bldg Proj | 2029-Nov | 5.000% | 104.254 | 2.400 | $15,000 | Investor sold |
| 2:34pm | River Islands Pub Fing Auth Calif Spl Tax Ref-cmnty Facs Dist No 2003-1- | 2033-Sep | 5.000% | 110.135 | 2.750 | $30,000 | Investor sold |
| 2:34pm | Pingree Grove Ill Spl Svc Areas No 2 & 7 Spl Tax Ref | 2034-Mar | 3.950% | 100.338 | 3.900 | $15,000 | Investor sold |
| 2:34pm | Parker Colo Ctfs Partn Ref | 2032-Nov | 5.000% | 102.281 | 2.950 | $35,000 | Investor sold |
| 2:34pm | Ravenna Met Dist Colo Ref-ltd Tax | 2026-Dec | 5.000% | 101.274 | 3.201 | $40,000 | Investor sold |
| 2:34pm | Pennsylvania St Higher Edl Facs Auth Rev Ref-st Sys Higher Ed-ser Au-2 | 2031-Jun | 3.000% | 98.796 | 3.250 | $75,000 | Investor sold |
| 2:34pm | Roseville Calif Fin Auth Spl Tax Rev Ref | 2026-Sep | 4.000% | 100.372 | 3.202 | $10,000 | Investor sold |
| 2:34pm | Peoria Ill Ref-ser B | 2027-Jan | 5.000% | 101.581 | 3.000 | $15,000 | Investor sold |
| 2:34pm | Patterson Calif Pub Fing Auth Spl Tax Rev Ref | 2035-Sep | 5.000% | 112.629 | 2.850 | $860,000 | Investor sold |
| 2:34pm | Rockland Cnty N Y Ref | 2026-Jun | 5.000% | 100.437 | 3.003 | $20,000 | Investor bought |
| 2:34pm | Pentucket Mass Regl Sch Dist Ref | 2031-Sep | 4.000% | 104.962 | 2.500 | $25,000 | Investor bought |
| 2:34pm | Pentucket Mass Regl Sch Dist Ref | 2031-Sep | 4.000% | 104.962 | 2.500 | $130,000 | Investor bought |
| 2:34pm | Pittsburgh Pa Wtr & Swr Auth Wtr & Swr Sys Rev Ref-first Lien-ser B | 2036-Sep | 5.000% | 113.270 | 3.005 | $85,000 | Investor bought |
| 2:34pm | Philadelphia Pa Ref-agm-cr | 2041-Aug | 5.000% | 101.948 | 3.550 | $50,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.