Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
1:49pm | Fresno Calif Jt Pwrs Fing Auth Lease Rev Taxable-ser B | 2031-Jun | 7.030% | 108.245 | 5.384 | $15,000 | Investor bought |
1:49pm | Fresno Calif Jt Pwrs Fing Auth Lease Rev Taxable-ser B | 2031-Jun | 7.030% | 107.200 | 5.584 | $15,000 | Inter-dealer |
1:49pm | Nebraska Pub Pwr Dist Rev Gen-ser A | 2035-Jan | 5.000% | 107.397 | 3.510 | $40,000 | Inter-dealer |
1:49pm | Nebraska Pub Pwr Dist Rev Gen-ser A | 2035-Jan | 5.000% | 107.397 | 3.510 | $40,000 | Inter-dealer |
1:49pm | Nebraska Pub Pwr Dist Rev Gen-ser A | 2035-Jan | 5.000% | 107.462 | 3.497 | $40,000 | Investor bought |
1:49pm | Miami-dade Cnty Fla Wtr & Swr Rev Sys-ser A | 2047-Oct | 3.375% | 77.311 | 5.090 | $130,000 | Inter-dealer |
1:49pm | Long Is Pwr Auth N Y Elec Sys Rev Gen | 2033-Sep | 5.000% | 105.244 | 3.244 | $2,125,000+ | Investor sold |
1:49pm | New York N Y City Mun Wtr Fin Auth Wtr & Swr Sys Rev 2nd Gen Resolution-fiscal 2018 | 2037-Jun | 4.000% | 98.595 | 4.150 | $30,000 | Inter-dealer |
1:49pm | New York N Y City Mun Wtr Fin Auth Wtr & Swr Sys Rev 2nd Gen Resolution-fiscal 2018 | 2037-Jun | 4.000% | 99.580 | 4.044 | $30,000 | Investor bought |
1:49pm | Seattle Wash Mun Lt & Pwr Rev Ref & Impt-ser C | 2041-Sep | 4.000% | 93.500 | 4.573 | $25,000 | Investor bought |
1:49pm | Florida Keys Aqueduct Auth Wtr Rev Ref-ser A | 2033-Sep | 3.500% | 99.180 | 3.616 | $45,000 | Inter-dealer |
1:49pm | Florida Keys Aqueduct Auth Wtr Rev Ref-ser A | 2033-Sep | 3.500% | 99.180 | 3.616 | $45,000 | Inter-dealer |
1:49pm | Florida Keys Aqueduct Auth Wtr Rev Ref-ser A | 2033-Sep | 3.500% | 99.180 | 3.616 | $45,000 | Investor bought |
1:48pm | Las Vegas Vy Nev Wtr Dist Ltd Tax-wtr-ser A | 2055-Jun | 5.250% | 104.001 | 4.739 | $400,000 | Inter-dealer |
1:48pm | Las Vegas Vy Nev Wtr Dist Ltd Tax-wtr-ser A | 2055-Jun | 5.250% | 103.941 | 4.747 | $400,000 | Investor sold |
1:48pm | Oak Pt Tex Wtr Ctl & Impt Dist No 3 Denton Cnty | 2026-Sep | 3.500% | 99.882 | 3.601 | $70,000 | Investor sold |
1:48pm | Perris Calif Jt Pwrs Auth Loc Agy Rev Ref-cfd No 2004-3-ia2-ser C | 2035-Sep | 4.250% | 99.989 | 4.251 | $65,000 | Investor bought |
1:48pm | Illinois Fin Auth Rev Ill St Clean Wtr Initiative | 2033-Jul | 5.000% | 102.354 | 3.380 | $430,000 | Investor bought |
1:48pm | Worthington-west Franklin Jt Mun Auth Pa Swr Rev | 2047-Feb | 3.000% | 66.010 | 5.771 | $20,000 | Inter-dealer |
1:48pm | Worthington-west Franklin Jt Mun Auth Pa Swr Rev | 2047-Feb | 3.000% | 66.010 | 5.771 | $20,000 | Investor sold |
1:48pm | Intermountain Pwr Agy Utah Pwr Supply Rev Ser A | 2030-Jul | 5.000% | 107.988 | 3.257 | $245,000 | Investor sold |
1:48pm | Livermore Vy Calif Wtr Fing Auth Wtr Rev Ser A | 2028-Jul | 5.000% | 105.324 | 2.266 | $25,000 | Inter-dealer |
1:48pm | Livermore Vy Calif Wtr Fing Auth Wtr Rev Ser A | 2028-Jul | 5.000% | 105.424 | 2.216 | $25,000 | Investor bought |
1:48pm | Shreveport La Wtr & Swr Rev Jr Lien-ser B | 2041-Dec | 4.000% | 88.875 | 5.001 | $40,000 | Investor sold |
1:47pm | New York N Y City Mun Wtr Fin Auth Wtr & Swr Sys Rev 2nd Gen Resolution-fiscal 2021 | 2050-Jun | 4.000% | 86.922 | 4.915 | $50,000 | Inter-dealer |
1:47pm | New York N Y City Mun Wtr Fin Auth Wtr & Swr Sys Rev 2nd Gen Resolution-fiscal 2021 | 2050-Jun | 4.000% | 86.922 | 4.915 | $50,000 | Investor sold |
1:47pm | New York N Y City Mun Wtr Fin Auth Wtr & Swr Sys Rev 2nd Gen Resolution-fiscal | 2041-Jun | 5.000% | 104.272 | 4.040 | $50,000 | Investor bought |
1:47pm | Shreveport La Wtr & Swr Rev Jr Lien-ser B | 2049-Dec | 4.000% | 83.379 | 5.211 | $25,000 | Inter-dealer |
1:47pm | Shreveport La Wtr & Swr Rev Jr Lien-ser B | 2049-Dec | 4.000% | 83.629 | 5.190 | $25,000 | Inter-dealer |
1:47pm | Central Vy Wtr Reclamation Fac Utah Swr Rev Ser C-green Bds | 2047-Mar | 4.000% | 88.210 | 4.888 | $40,000 | Investor sold |
1:47pm | Omaha Pub Pwr Dist Neb Elec Rev Sys-ser A | 2051-Feb | 4.000% | 85.940 | 4.977 | $25,000 | Investor sold |
1:46pm | Montgomery Twp N J Swr Util | 2038-Sep | 3.250% | 85.326 | 4.762 | $20,000 | Investor sold |
1:46pm | Northeast Ohio Regl Swr Dist Wastewtr Rev Ref & Impt | 2032-Nov | 5.000% | 112.717 | 3.060 | $10,000 | Investor bought |
1:46pm | Piedmont Mun Pwr Agy S C Elec Rev Ref-ser B | 2031-Jan | 5.000% | 108.007 | 3.393 | $250,000 | Investor sold |
1:46pm | Upper Trinity Regl Wtr Dist Tex Wtr Rev Ref-regl Treated Wtr Supply | 2050-Aug | 5.500% | 105.393 | 4.760 | $500,000 | Inter-dealer |
1:46pm | Upper Trinity Regl Wtr Dist Tex Wtr Rev Ref-regl Treated Wtr Supply | 2050-Aug | 5.500% | 105.333 | 4.768 | $500,000 | Investor sold |
1:46pm | Salt Riv Proj Agric Impt & Pwr Dist Ariz Elec Sys Rev Salt Riv Proj-ser B | 2048-Jan | 5.000% | 102.859 | 4.590 | $200,000 | Inter-dealer |
1:45pm | Southern Calif Pub Pwr Auth Rev Mead-phoenix Proj-auth Int- | 2030-Jul | 5.000% | 100.706 | 3.570 | $80,000 | Investor bought |
1:45pm | Kerrville Tex Pub Util Brd Pub Fac Corp Pwr Supply Rev Ser A | 2047-Apr | 5.250% | 102.682 | 4.900 | $500,000 | Inter-dealer |
1:45pm | Kerrville Tex Pub Util Brd Pub Fac Corp Pwr Supply Rev Ser A | 2047-Apr | 5.250% | 103.682 | 4.773 | $500,000 | Investor bought |
1:45pm | Southern Calif Pub Pwr Auth Rev Mead-phoenix Proj-auth Int- | 2030-Jul | 5.000% | 100.706 | 3.570 | $80,000 | Inter-dealer |
1:45pm | Perennial Pub Pwr Dist Neb Elec Sys Rev | 2040-Jun | 4.625% | 98.671 | 4.750 | $400,000 | Investor bought |
1:45pm | Perennial Pub Pwr Dist Neb Elec Sys Rev | 2040-Jun | 4.625% | 98.671 | 4.750 | $190,000 | Investor bought |
1:45pm | Perennial Pub Pwr Dist Neb Elec Sys Rev | 2040-Jun | 4.625% | 98.671 | 4.750 | $500,000 | Investor bought |
1:45pm | Perennial Pub Pwr Dist Neb Elec Sys Rev | 2045-Jun | 5.000% | 97.533 | 5.200 | $300,000 | Investor bought |
1:45pm | Perennial Pub Pwr Dist Neb Elec Sys Rev | 2043-Jun | 5.000% | 98.830 | 5.100 | $785,000 | Investor bought |
1:45pm | Perennial Pub Pwr Dist Neb Elec Sys Rev | 2035-Jun | 4.200% | 100.000 | 4.200 | $140,000 | Investor bought |
1:45pm | Perennial Pub Pwr Dist Neb Elec Sys Rev | 2034-Jun | 4.050% | 100.000 | 4.050 | $185,000 | Investor bought |
1:45pm | Perennial Pub Pwr Dist Neb Elec Sys Rev | 2032-Jun | 3.800% | 100.000 | 3.800 | $170,000 | Investor bought |
1:45pm | Perennial Pub Pwr Dist Neb Elec Sys Rev | 2033-Jun | 3.900% | 100.000 | 3.900 | $175,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.