Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
11:33am | San Jose Calif Ref-librs-pks-pub Safety Projs | 2034-Sep | 5.000% | 107.626 | 3.031 | $20,000 | Inter-dealer |
11:33am | Austin Tex Wtr & Wastewater Sys Rev Ref-ser C | 2031-Nov | 5.000% | 110.639 | 3.005 | $40,000 | Investor bought |
11:33am | Austin Tex Wtr & Wastewater Sys Rev Ref-ser C | 2031-Nov | 5.000% | 110.639 | 3.005 | $40,000 | Inter-dealer |
11:33am | San Jose Calif Ref-librs-pks-pub Safety Projs | 2034-Sep | 5.000% | 107.576 | 3.043 | $20,000 | Inter-dealer |
11:33am | San Jose Calif Ref-librs-pks-pub Safety Projs | 2034-Sep | 5.000% | 107.576 | 3.043 | $20,000 | Investor sold |
11:33am | Florida St Brd Ed Pub Ed Ref-cap Outlay-ser C | 2029-Jun | 5.000% | 105.822 | 3.180 | $40,000 | Investor bought |
11:33am | Salem Ore Hosp Fac Auth Rev Ref-salem Health Projs-ser A | 2027-May | 5.000% | 101.070 | 4.178 | $50,000 | Investor sold |
11:33am | Salem Ore Hosp Fac Auth Rev Ref-salem Health Projs-ser A | 2027-May | 5.000% | 101.630 | 3.754 | $50,000 | Inter-dealer |
11:33am | Salem Ore Hosp Fac Auth Rev Ref-salem Health Projs-ser A | 2027-May | 5.000% | 101.570 | 3.800 | $50,000 | Inter-dealer |
11:33am | San Jose Calif Redev Agy Successor Agy Tax Allocation Ref-sr-ser A | 2035-Aug | 5.000% | 104.054 | 3.339 | $15,000 | Investor sold |
11:33am | Salem Ore Hosp Fac Auth Rev Ref-salem Health Projs-ser A | 2027-May | 5.000% | 101.570 | 3.800 | $50,000 | Inter-dealer |
11:33am | Athens-clarke Cnty Ga Uni Govt Dev Auth Rev Ref-univ Ga Athletic Assn | 2027-Sep | 5.000% | 102.990 | 3.127 | $10,000 | Inter-dealer |
11:33am | Athens-clarke Cnty Ga Uni Govt Dev Auth Rev Ref-univ Ga Athletic Assn | 2027-Sep | 5.000% | 102.920 | 3.170 | $10,000 | Investor sold |
11:33am | Athens-clarke Cnty Ga Uni Govt Dev Auth Rev Ref-univ Ga Athletic Assn | 2027-Sep | 5.000% | 103.090 | 3.066 | $10,000 | Inter-dealer |
11:33am | Athens-clarke Cnty Ga Uni Govt Dev Auth Rev Ref-univ Ga Athletic Assn | 2027-Sep | 5.000% | 103.090 | 3.066 | $10,000 | Investor bought |
11:32am | Seminole Cnty Fla Spl Oblig Ref | 2038-Oct | 5.250% | 112.043 | 3.461 | $100,000 | Inter-dealer |
11:32am | Seminole Cnty Fla Spl Oblig Ref | 2038-Oct | 5.250% | 112.103 | 3.453 | $100,000 | Investor bought |
11:32am | Fort Myers Fla Util Rev Ref-ser A | 2049-Oct | 4.000% | 96.720 | 4.214 | $20,000 | Inter-dealer |
11:32am | Fort Myers Fla Util Rev Ref-ser A | 2049-Oct | 4.000% | 98.654 | 4.087 | $20,000 | Investor bought |
11:32am | Fort Myers Fla Util Rev Ref-ser A | 2049-Oct | 4.000% | 96.720 | 4.214 | $20,000 | Inter-dealer |
11:32am | Fort Myers Fla Util Rev Ref-ser A | 2049-Oct | 4.000% | 96.720 | 4.214 | $20,000 | Inter-dealer |
11:32am | Loudoun Cnty Va Economic Dev Auth Pub Fac Lease Rev Ref-pub Facs Proj-ser A | 2033-Dec | 4.000% | 104.527 | 3.000 | $50,000 | Investor bought |
11:32am | Winnebago Cnty Ill Ref-alt Rev Source | 2025-Dec | 5.000% | 101.913 | 3.010 | $220,000 | Investor bought |
11:32am | San Diego Calif Uni Sch Dist Ref-election 1998-ser E-2 | 2026-Jul | 5.500% | 103.500 | 3.072 | $5,000 | Investor sold |
11:32am | Winnebago Cnty Ill Ref-alt Rev Source | 2025-Dec | 5.000% | 101.913 | 3.010 | $220,000 | Inter-dealer |
11:32am | San Diego Calif Uni Sch Dist Ref-ser Sr-1 | 2032-Jul | 4.000% | 100.570 | 3.602 | $5,000 | Investor sold |
11:32am | Fallbrook Calif Pub Util Dist Wastewater Rev Ref-ser A | 2029-Sep | 4.000% | 103.663 | 3.147 | $15,000 | Investor sold |
11:32am | Los Angeles Calif Uni Sch Dist Ref-ser A | 2030-Jul | 5.000% | 100.668 | 3.599 | $20,000 | Inter-dealer |
11:32am | Los Angeles Calif Uni Sch Dist Ref-ser A | 2030-Jul | 5.000% | 100.418 | 4.120 | $20,000 | Inter-dealer |
11:32am | Los Angeles Calif Uni Sch Dist Ref-ser A | 2030-Jul | 5.000% | 100.368 | 4.224 | $20,000 | Inter-dealer |
11:32am | Los Angeles Calif Uni Sch Dist Ref-ser A | 2030-Jul | 5.000% | 100.368 | 4.224 | $20,000 | Investor sold |
11:32am | Los Angeles Calif Uni Sch Dist Ref-ser A | 2030-Jul | 5.000% | 100.683 | 3.568 | $20,000 | Investor bought |
11:32am | Wisconsin St Ref-2025-ser 2 | 2029-May | 5.000% | 108.528 | N/R | $0 | Investor bought |
11:32am | Mississippi St Univ Edl Bldg Corp Rev Ref-miss St Univ Facs Refing | 2027-Aug | 5.000% | 104.184 | 3.288 | $60,000 | Inter-dealer |
11:32am | Mississippi St Univ Edl Bldg Corp Rev Ref-miss St Univ Facs Refing | 2027-Aug | 5.000% | 104.184 | 3.288 | $60,000 | Inter-dealer |
11:32am | Mississippi St Univ Edl Bldg Corp Rev Ref-miss St Univ Facs Refing | 2027-Aug | 5.000% | 104.184 | 3.288 | $60,000 | Investor sold |
11:32am | Omaha Neb Spl Tax Rev Ref-redev-ser A | 2029-Feb | 4.000% | 103.830 | 3.001 | $50,000 | Investor bought |
11:32am | Omaha Neb Spl Tax Rev Ref-redev-ser A | 2029-Feb | 4.000% | 103.830 | 3.001 | $50,000 | Inter-dealer |
11:32am | Energy Northwest Wash Elec Rev Ref-columbia Generating | 2028-Jul | 5.000% | 102.767 | 3.080 | $4,365,000+ | Investor bought |
11:32am | Arizona St Transn Brd Hwy Rev Ref | 2033-Jul | 5.000% | 102.357 | 3.360 | $30,000 | Inter-dealer |
11:32am | Arizona St Transn Brd Hwy Rev Ref | 2033-Jul | 5.000% | 102.357 | 3.360 | $30,000 | Inter-dealer |
11:32am | Arizona St Transn Brd Hwy Rev Ref | 2033-Jul | 5.000% | 102.457 | 3.292 | $30,000 | Investor bought |
11:32am | Wisconsin St Ref-2025-ser 2 | 2029-May | 5.000% | 108.470 | N/R | $0 | Investor sold |
11:32am | Sacramento Calif Mun Util Dist Elec Rev Ref-ser F | 2026-Aug | 5.000% | 103.132 | 2.989 | $10,000 | Investor sold |
11:32am | Riverside Cnty Calif Transn Commn Sales Tax Rev Ref-ltd Tax-ser B | 2035-Jun | 5.000% | 105.028 | 3.172 | $20,000 | Investor sold |
11:32am | Rowland Calif Uni Sch Dist Ref-ser B | 2039-Aug | 5.000% | 115.761 | 3.085 | $45,000 | Investor bought |
11:32am | Rowland Calif Uni Sch Dist Ref-ser B | 2039-Aug | 5.000% | 115.662 | 3.096 | $45,000 | Investor sold |
11:32am | Contra Costa Calif Wtr Dist Wtr Rev Ref | 2038-Oct | 5.000% | 114.361 | 3.109 | $25,000 | Investor sold |
11:32am | Chino Basin Calif Regl Fing Auth Rev Ref-inland Empire Utils Agy | 2029-Nov | 5.000% | 104.706 | 2.886 | $30,000 | Investor sold |
11:32am | Northern Calif Energy Auth Commodity Supply Rev Ref | 2054-Dec | 5.000% | 104.945 | N/R | $30,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.