| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 12:10pm | Akron Ohio Ref-various Purp-ser A | 2031-Dec | 3.000% | 97.990 | 3.389 | $10,000 | Investor sold |
| 12:10pm | Seattle Wash Mun Lt & Pwr Rev Ref & Impt-ser C | 2027-Oct | 4.000% | 100.440 | 3.192 | $25,000 | Investor sold |
| 12:10pm | Seattle Wash Mun Lt & Pwr Rev Ref & Impt-ser C | 2027-Oct | 4.000% | 100.540 | 3.010 | $25,000 | Investor bought |
| 12:10pm | San Antonio Tex Elec & Gas Rev Ref-taxable-sys-ser A | 2050-Feb | 5.569% | 104.666 | 4.965 | $75,000 | Investor bought |
| 12:10pm | South Carolina St Pub Svc Auth Rev Ref-ser B | 2037-Dec | 5.000% | 114.008 | 3.150 | $80,000 | Investor bought |
| 12:10pm | Lewis Cnty Wash Pub Util Dist No 001 Elec Rev Ref | 2032-Dec | 4.000% | 105.650 | 2.716 | $20,000 | Investor sold |
| 12:10pm | Lewis Cnty Wash Pub Util Dist No 001 Elec Rev Ref | 2032-Dec | 4.000% | 105.710 | 2.703 | $20,000 | Investor bought |
| 12:10pm | Lewis Cnty Wash Pub Util Dist No 001 Elec Rev Ref | 2032-Dec | 4.000% | 105.650 | 2.716 | $20,000 | Inter-dealer |
| 12:10pm | Westosha Cent High Sch Dist Wis Ref | 2035-Mar | 2.000% | 85.283 | 3.965 | $55,000 | Investor sold |
| 12:10pm | San Francisco Calif Bay Area Rapid Tran Dist Sales Tax Rev Ref-ser A | 2027-Jul | 4.000% | 100.277 | 3.061 | $55,000 | Investor bought |
| 12:10pm | San Francisco Calif Bay Area Rapid Tran Dist Sales Tax Rev Ref-ser A | 2027-Jul | 4.000% | 100.187 | 3.356 | $55,000 | Investor sold |
| 12:10pm | Michigan St Bldg Auth Rev Ref-facs Prog-ser I | 2035-Apr | 5.000% | 101.005 | 3.274 | $10,000 | Investor sold |
| 12:10pm | Illinois St Ref-september Ser-a | 2028-Oct | 5.000% | 105.808 | 2.634 | $100,000 | Investor sold |
| 12:10pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref-amt-ser A | 2031-Oct | 5.000% | 111.626 | 2.730 | $925,000 | Investor bought |
| 12:10pm | Illinois St Toll Hwy Auth Toll Highway Rev Ref-sr-ser A | 2035-Jan | 5.000% | 115.579 | 2.877 | $35,000 | Investor sold |
| 12:10pm | Waukesha Wis Ref-ser E | 2030-Oct | 5.000% | 110.708 | 2.498 | $50,000 | Investor bought |
| 12:10pm | Waukesha Wis Ref-ser E | 2030-Oct | 5.000% | 110.641 | 2.513 | $50,000 | Investor sold |
| 12:10pm | Oregon St Ref-vets Welfare-ser 100-ser U | 2027-Dec | 2.700% | 98.740 | 3.458 | $10,000 | Investor sold |
| 12:10pm | Clark Cnty Nev Ref-ltd Tax-las Vegas | 2039-Jul | 4.000% | 100.050 | 3.300 | $60,000 | Investor bought |
| 12:10pm | Washington St Ref-various Purp-ser R-a-bid | 2035-Aug | 5.000% | 114.352 | 2.833 | $110,000 | Investor sold |
| 12:10pm | Wyandotte Cnty Kans City Kans Uni Govt Util Sys Rev Ref & Impt-ser A | 2035-Sep | 3.000% | 94.796 | 3.655 | $10,000 | Inter-dealer |
| 12:10pm | Wyandotte Cnty Kans City Kans Uni Govt Util Sys Rev Ref & Impt-ser A | 2035-Sep | 3.000% | 94.796 | 3.655 | $10,000 | Investor sold |
| 12:10pm | Chicago Ill O Hare Intl Arpt Rev Ref-gen Arpt-sr Lien-ser D | 2041-Jan | 5.000% | 110.438 | 3.605 | $15,000 | Investor sold |
| 12:10pm | University Utah Univ Revs Ref-ser A | 2032-Aug | 5.000% | 102.817 | 2.913 | $20,000 | Inter-dealer |
| 12:10pm | University Minn Ref-ser B | 2037-Feb | 5.000% | 113.600 | 3.047 | $20,000 | Inter-dealer |
| 12:10pm | University Minn Ref-ser B | 2037-Feb | 5.000% | 113.600 | 3.047 | $20,000 | Investor sold |
| 12:10pm | University Utah Univ Revs Ref-ser A | 2032-Aug | 5.000% | 102.817 | 2.913 | $20,000 | Investor sold |
| 12:10pm | University Okla Revs Ref-gen-ser A | 2030-Jul | 5.000% | 109.768 | 2.587 | $10,000 | Investor sold |
| 12:10pm | Wood Cnty Wis Ref | 2030-Oct | 3.000% | 100.099 | 2.970 | $20,000 | Investor sold |
| 12:10pm | Wood Cnty Wis Ref | 2030-Oct | 3.000% | 100.099 | 2.970 | $20,000 | Inter-dealer |
| 12:10pm | Yuma Cnty Ariz Free Libr Dist Ref | 2030-Jul | 5.000% | 109.932 | 2.549 | $220,000 | Investor sold |
| 12:10pm | Yuma Cnty Ariz Free Libr Dist Ref | 2030-Jul | 5.000% | 109.982 | 2.537 | $220,000 | Investor bought |
| 12:10pm | Warsaw Ind Multi-sch Bldg Corp Ref & Impt-first Mtg | 2028-Jul | 5.000% | 101.700 | 2.942 | $30,000 | Investor sold |
| 12:10pm | University Hawaii Rev Ref-med Sch-ser E | 2030-Oct | 5.000% | 101.307 | N/R | $50,000 | Investor bought |
| 12:10pm | Woodbridge Twp N J Ref-swr Util | 2030-Jul | 4.000% | 102.033 | 2.407 | $105,000 | Investor sold |
| 12:10pm | Washington St Ref-various Purp-ser R-d | 2030-Aug | 5.000% | 103.427 | 2.473 | $20,000 | Investor sold |
| 12:10pm | University Okla Revs Ref-gen-ser A | 2030-Jul | 5.000% | 109.828 | 2.573 | $10,000 | Investor bought |
| 12:10pm | Yuma Ariz Pledged Rev Ref-obligs-ser B | 2030-Jul | 5.000% | 110.200 | 2.486 | $15,000 | Inter-dealer |
| 12:10pm | Trinity River Auth Tex Regl Wastewtr Sys Rev Ref | 2030-Aug | 5.000% | 110.764 | 2.401 | $250,000 | Inter-dealer |
| 12:10pm | Yuma Ariz Pledged Rev Ref-obligs-ser B | 2030-Jul | 5.000% | 110.140 | 2.500 | $15,000 | Investor sold |
| 12:10pm | Trinity River Auth Tex Regl Wastewtr Sys Rev Ref | 2030-Aug | 5.000% | 110.739 | 2.406 | $250,000 | Investor sold |
| 12:10pm | Wichita Falls Tex Indpt Sch Dist Ref | 2029-Feb | 5.000% | 106.894 | 2.510 | $10,000 | Investor sold |
| 12:10pm | Wichita Falls Tex Indpt Sch Dist Ref | 2029-Feb | 5.000% | 106.954 | 2.489 | $10,000 | Investor bought |
| 12:10pm | University Iowa Facs Corp Rev Ref | 2030-Jun | 5.000% | 109.895 | 2.514 | $20,000 | Investor sold |
| 12:10pm | Washington St Ref-motor Vehicle Fuel Tax & | 2039-Jul | 5.000% | 110.694 | 3.338 | $10,000 | Investor sold |
| 12:10pm | University Iowa Facs Corp Rev Ref | 2030-Jun | 5.000% | 109.955 | 2.500 | $20,000 | Inter-dealer |
| 12:10pm | Trinity River Auth Tex Red Oak Creek Sys Rev Ref & Impt | 2030-Feb | 5.000% | 108.888 | 2.582 | $10,000 | Investor bought |
| 12:10pm | Washington St Ref-motor Vehicle Fuel Tax & | 2039-Jul | 5.000% | 110.754 | 3.329 | $10,000 | Inter-dealer |
| 12:10pm | Trinity River Auth Tex Red Oak Creek Sys Rev Ref & Impt | 2030-Feb | 5.000% | 108.828 | 2.598 | $10,000 | Investor sold |
| 12:10pm | Washington Cnty Utah Wtr Conservancy Dist Wtr Rev Ref-ser A | 2035-Oct | 5.000% | 102.892 | 3.080 | $15,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.