Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
12:36pm | Houston Tex Hotel Occupancy Tax & Spl Rev Ref | 2030-Sep | 5.000% | 104.721 | 3.472 | $75,000 | Inter-dealer |
12:36pm | Houston Tex Hotel Occupancy Tax & Spl Rev Ref | 2030-Sep | 5.000% | 104.721 | 3.472 | $75,000 | Investor bought |
12:36pm | California St Ref-various Purp | 2032-Sep | 5.000% | 100.580 | 3.019 | $105,000 | Investor bought |
12:36pm | California St Ref-various Purp | 2032-Sep | 5.000% | 100.480 | 3.350 | $105,000 | Inter-dealer |
12:36pm | Hood River Cnty Ore Sch Dist Ref | 2026-Jun | 4.000% | 100.975 | 3.081 | $500,000 | Investor bought |
12:36pm | Hood River Cnty Ore Sch Dist Ref | 2026-Jun | 4.000% | 100.969 | 3.086 | $500,000 | Investor sold |
12:36pm | Camden Cnty N J Impt Auth Rev Ref-rowan Univ Proj-ser A | 2025-Jul | 5.000% | 100.143 | 3.851 | $500,000 | Investor sold |
12:36pm | New Jersey St Edl Facs Auth Rev Ref- Princeton Univ-ser C | 2044-Mar | 5.000% | 105.444 | 4.251 | $10,000 | Inter-dealer |
12:36pm | New Jersey St Edl Facs Auth Rev Ref- Princeton Univ-ser C | 2044-Mar | 5.000% | 105.194 | 4.284 | $10,000 | Investor sold |
12:36pm | Pennsylvania St Ref-first Ser | 2026-Jan | 5.000% | 101.030 | 3.336 | $20,000 | Inter-dealer |
12:36pm | Pennsylvania St Ref-first Ser | 2026-Jan | 5.000% | 101.080 | 3.257 | $20,000 | Inter-dealer |
12:36pm | Pennsylvania St Ref-first Ser | 2026-Jan | 5.000% | 101.080 | 3.257 | $20,000 | Investor bought |
12:36pm | Austin Tex Elec Util Sys Rev Ref & Impt | 2053-Nov | 5.250% | 104.600 | 4.591 | $50,000 | Investor bought |
12:36pm | Austin Tex Elec Util Sys Rev Ref & Impt | 2053-Nov | 5.250% | 104.600 | 4.591 | $50,000 | Inter-dealer |
12:36pm | Hall Cnty Neb Sch Dist No 2 Grand Is Ltd Tax Oblig Ref-taxable | 2026-Dec | 1.113% | 95.154 | 4.300 | $170,000 | Investor bought |
12:36pm | Moreno Vy Calif Cmnty Redev Agy Successor Agy Tax Allocation Ref-sub | 2032-Aug | 5.000% | 101.870 | 4.106 | $5,000 | Investor sold |
12:36pm | Moreno Vy Calif Cmnty Redev Agy Successor Agy Tax Allocation Ref-sub | 2032-Aug | 5.000% | 102.370 | 3.871 | $5,000 | Inter-dealer |
12:36pm | Springs Valley Ind Sch Bldg Corp Ref-first Mtg | 2029-Jan | 3.250% | 98.250 | 3.764 | $15,000 | Inter-dealer |
12:36pm | Springs Valley Ind Sch Bldg Corp Ref-first Mtg | 2029-Jan | 3.250% | 99.478 | 3.402 | $15,000 | Investor bought |
12:36pm | Missouri Jt Mun Elec Util Commn Pwr Proj Rev Ref-prairie St Proj | 2037-Dec | 5.000% | 108.174 | 4.004 | $100,000 | Investor sold |
12:36pm | Missouri Jt Mun Elec Util Commn Pwr Proj Rev Ref-prairie St Proj | 2037-Dec | 5.000% | 108.234 | 3.997 | $100,000 | Inter-dealer |
12:36pm | Santa Monica-malibu Uni Sch Dist Calif Ref-ser A | 2035-Jul | 4.000% | 98.250 | 4.213 | $20,000 | Investor sold |
12:36pm | Santa Margarita Calif Wtr Dist Spl Tax Ref-cmnty Facs Dist No 2013-1 | 2038-Sep | 5.000% | 106.060 | 4.129 | $20,000 | Investor sold |
12:36pm | Santa Clara Vy Calif Transn Auth Sales Tax Rev Ref-2000 Measure A-ser A | 2035-Apr | 5.000% | 111.260 | 3.362 | $15,000 | Investor sold |
12:36pm | Sacramento Cnty Calif Arpt Sys Rev Ref-sub-private Activity-ser E | 2033-Jul | 5.000% | 103.350 | 3.853 | $20,000 | Investor sold |
12:36pm | Muskego Wis Ref-ser A | 2032-Jun | 4.000% | 100.185 | 3.904 | $15,000 | Inter-dealer |
12:36pm | Muskego Wis Ref-ser A | 2032-Jun | 4.000% | 100.120 | 3.938 | $15,000 | Investor sold |
12:36pm | Muskego Wis Ref-ser A | 2032-Jun | 4.000% | 100.185 | 3.904 | $15,000 | Inter-dealer |
12:36pm | Muskego Wis Ref-ser A | 2032-Jun | 4.000% | 100.285 | 3.853 | $15,000 | Investor bought |
12:36pm | Centerville City Utah Wtr Rev Ref | 2029-Sep | 4.000% | 99.280 | 4.183 | $45,000 | Inter-dealer |
12:36pm | Centerville City Utah Wtr Rev Ref | 2029-Sep | 4.000% | 99.030 | 4.248 | $45,000 | Inter-dealer |
12:36pm | Centerville City Utah Wtr Rev Ref | 2029-Sep | 4.000% | 98.780 | 4.313 | $45,000 | Investor sold |
12:36pm | Centerville City Utah Wtr Rev Ref | 2029-Sep | 4.000% | 99.655 | 4.087 | $45,000 | Inter-dealer |
12:35pm | Massachusetts St Dev Fin Agy Rev Ref-boston Univ-ser B-1 | 2032-Oct | 5.000% | 112.029 | 3.160 | $125,000 | Investor bought |
12:35pm | Santa Monica-malibu Uni Sch Dist Calif Ref-ser A | 2035-Jul | 4.000% | 98.600 | 4.170 | $20,000 | Inter-dealer |
12:35pm | District Columbia Wtr & Swr Auth Pub Util Rev Ref-sub Lien-ser A | 2029-Oct | 5.000% | 101.810 | 2.906 | $30,000 | Inter-dealer |
12:35pm | District Columbia Wtr & Swr Auth Pub Util Rev Ref-sub Lien-ser A | 2029-Oct | 5.000% | 101.810 | 2.906 | $30,000 | Investor bought |
12:35pm | Santa Clara Vy Calif Transn Auth Sales Tax Rev Ref-2000 Measure A-ser A | 2035-Apr | 5.000% | 111.760 | 3.294 | $15,000 | Inter-dealer |
12:35pm | Santa Margarita Calif Wtr Dist Spl Tax Ref-cmnty Facs Dist No 2013-1 | 2038-Sep | 5.000% | 106.560 | 4.060 | $20,000 | Inter-dealer |
12:35pm | District Columbia Wtr & Swr Auth Pub Util Rev Ref-sub Lien-ser A | 2029-Oct | 5.000% | 101.610 | 3.134 | $30,000 | Inter-dealer |
12:35pm | District Columbia Wtr & Swr Auth Pub Util Rev Ref-sub Lien-ser A | 2029-Oct | 5.000% | 101.610 | 3.134 | $30,000 | Investor sold |
12:35pm | Inver Grove Heights Minn Indpt Sch Dist No 199 Ref-sch Bldg-ser A | 2032-Feb | 5.000% | 110.753 | 3.207 | $1,555,000+ | Investor sold |
12:35pm | Pennsylvania St Tpk Commn Tpk Rev Ref-ser A-2 | 2030-Dec | 5.000% | 103.350 | 3.612 | $100,000 | Investor sold |
12:35pm | Sacramento Cnty Calif Arpt Sys Rev Ref-sub-private Activity-ser E | 2033-Jul | 5.000% | 103.850 | 3.686 | $20,000 | Inter-dealer |
12:35pm | Louisiana St Ref-ser B | 2027-Aug | 5.000% | 102.120 | 3.205 | $3,065,000+ | Inter-dealer |
12:35pm | Washington St Ref-ser R-2017a | 2027-Aug | 5.000% | 102.180 | 3.155 | $1,035,000+ | Inter-dealer |
12:35pm | Colorado St Brd Governors Univ Enterprise Sys Rev Ref-ser C | 2031-Mar | 5.000% | 103.821 | 3.552 | $15,000 | Investor bought |
12:35pm | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser B | 2031-Dec | 5.000% | 111.045 | 3.122 | $20,000 | Investor bought |
12:35pm | Maryland St Transn Auth Transn Facs Projs Rev Ref-ser A | 2036-Jul | 5.000% | 110.038 | 3.695 | $25,000 | Investor sold |
12:35pm | Pennsylvania St Ref-first | 2032-Sep | 5.000% | 111.122 | 3.274 | $40,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.