| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 10:19am | Long Is Pwr Auth N Y Elec Sys Rev Gen-ser A | 2036-Sep | 5.000% | 109.369 | 2.810 | $25,000 | Investor bought |
| 10:19am | San Antonio Tex Wtr Rev Ref-jr Lien-ser B | 2045-May | 4.000% | 94.207 | 4.450 | $1,500,000+ | Inter-dealer |
| 10:19am | Wilmington N C Ltd Oblig Rev Ser A | 2028-Jun | 3.250% | 100.000 | 3.206 | $15,000 | Inter-dealer |
| 10:19am | Wilmington N C Ltd Oblig Rev Ser A | 2028-Jun | 3.250% | 100.000 | 3.206 | $15,000 | Inter-dealer |
| 10:19am | Wilmington N C Ltd Oblig Rev Ser A | 2028-Jun | 3.250% | 100.100 | 1.936 | $15,000 | Investor bought |
| 10:19am | Wilmington N C Ltd Oblig Rev Ser A | 2028-Jun | 3.250% | 100.000 | 3.206 | $15,000 | Inter-dealer |
| 10:19am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser A | 2026-Jun | 5.000% | 100.881 | 2.382 | $35,000 | Inter-dealer |
| 10:19am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser A | 2026-Jun | 5.000% | 100.881 | 2.382 | $35,000 | Investor bought |
| 10:19am | Michigan St Hsg Dev Auth Single Family Mtg Rev Ser A-social Bds | 2053-Dec | 4.700% | 99.993 | 4.700 | $35,000 | Investor bought |
| 10:19am | Bay Area Toll Auth Calif Toll Brdg Rev Var-san Francisco Bay Area | 2059-Apr | 1.650% | 100.000 | N/R | $4,000,000+ | Investor sold |
| 10:19am | Alabama St Hwy Auth Spl Oblig Rev | 2031-Sep | 5.000% | 114.089 | 2.300 | $210,000 | Investor bought |
| 10:19am | Alabama St Hwy Auth Spl Oblig Rev | 2031-Sep | 5.000% | 114.089 | 2.300 | $210,000 | Inter-dealer |
| 10:19am | California Sch Facs Fing Auth Rev Cap Apprec-azusa Uni Sch Dist | 2049-Aug | N/R | 30.553 | 5.108 | $20,000 | Investor bought |
| 10:19am | California Sch Facs Fing Auth Rev Cap Apprec-azusa Uni Sch Dist | 2049-Aug | N/R | 30.553 | 5.108 | $20,000 | Inter-dealer |
| 10:19am | California Sch Facs Fing Auth Rev Cap Apprec-azusa Uni Sch Dist | 2049-Aug | N/R | 30.477 | 5.119 | $20,000 | Inter-dealer |
| 10:19am | California Sch Facs Fing Auth Rev Cap Apprec-azusa Uni Sch Dist | 2049-Aug | N/R | 30.477 | 5.119 | $20,000 | Investor sold |
| 10:19am | South Jersey Transn Auth N J Transn Sys Rev Ser A-insd | 2052-Nov | 5.250% | 105.600 | 4.286 | $35,000 | Inter-dealer |
| 10:19am | New York N Y City Mun Wtr Fin Auth Wtr & Swr Sys Rev Second Gen Resolution-fiscal | 2056-Jun | 5.250% | 105.372 | 4.592 | $5,000,000+ | Investor sold |
| 10:19am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser B | 2026-Jun | 5.000% | 100.897 | 2.335 | $40,000 | Investor bought |
| 10:19am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser B | 2026-Jun | 5.000% | 100.897 | 2.335 | $40,000 | Inter-dealer |
| 10:19am | Illinois Hsg Dev Auth Rev Homeowner Mtg-ser C | 2026-Aug | 2.350% | 98.789 | 4.789 | $5,000 | Inter-dealer |
| 10:19am | Illinois Hsg Dev Auth Rev Homeowner Mtg-ser C | 2026-Aug | 2.350% | 98.689 | 4.993 | $5,000 | Investor sold |
| 10:19am | Delaware Riv & Bay Auth Del Rev | 2038-Jan | 5.000% | 110.631 | 3.026 | $15,000 | Investor bought |
| 10:19am | Buffalo N Y Mun Wtr Fin Auth Wtr Sys Rev Ref-ser B | 2032-Jul | 3.500% | 100.134 | 3.172 | $15,000 | Inter-dealer |
| 10:19am | Buffalo N Y Mun Wtr Fin Auth Wtr Sys Rev Ref-ser B | 2032-Jul | 3.500% | 100.134 | 3.172 | $15,000 | Investor bought |
| 10:19am | Metropolitan Transn Auth N Y Rev Transn-green Bds-ser A-1 | 2056-Nov | 5.250% | 100.305 | 4.167 | $85,000 | Investor bought |
| 10:19am | Hacienda La Puente Calif Uni Sch Dist Facs Fing Auth Rev Unified Sch Dist G O Bd Prog | 2027-Aug | 5.000% | 104.231 | 2.134 | $250,000 | Inter-dealer |
| 10:19am | Hacienda La Puente Calif Uni Sch Dist Facs Fing Auth Rev Unified Sch Dist G O Bd Prog | 2027-Aug | 5.000% | 104.131 | 2.200 | $250,000 | Investor sold |
| 10:19am | Metropolitan Transn Auth N Y Rev Transn-green Bds-ser A-1 | 2056-Nov | 5.250% | 100.205 | 4.503 | $85,000 | Inter-dealer |
| 10:19am | California St Univ Rev Systemwide-ser A | 2037-Nov | 5.000% | 108.546 | 2.597 | $50,000 | Investor bought |
| 10:19am | California St Univ Rev Systemwide-ser A | 2037-Nov | 5.000% | 108.546 | 2.597 | $150,000 | Investor bought |
| 10:19am | Floyd Cnty Ky Sch Dist Fin Corp Sch Bldg Rev | 2042-Jun | 4.000% | 98.300 | 4.144 | $345,000 | Inter-dealer |
| 10:19am | Floyd Cnty Ky Sch Dist Fin Corp Sch Bldg Rev | 2042-Jun | 4.000% | 98.240 | 4.149 | $345,000 | Inter-dealer |
| 10:19am | California St Univ Rev Systemwide-ser A | 2037-Nov | 5.000% | 108.546 | 2.597 | $200,000 | Inter-dealer |
| 10:19am | California St Univ Rev Systemwide-ser A | 2037-Nov | 5.000% | 108.473 | 2.617 | $200,000 | Investor sold |
| 10:19am | Greater Texoma Util Auth Tex Contract Rev | 2032-Oct | 5.000% | 112.473 | 2.620 | $100,000 | Investor bought |
| 10:19am | Delaware Riv & Bay Auth Del Rev | 2038-Jan | 5.000% | 110.631 | 3.026 | $15,000 | Inter-dealer |
| 10:19am | Florida St Brd Governors Fla Polytechnic Univ Dorm Rev Ser A | 2053-Jul | 4.500% | 96.412 | 4.735 | $15,000 | Investor sold |
| 10:19am | Florida St Brd Governors Fla Polytechnic Univ Dorm Rev Ser A | 2053-Jul | 4.500% | 96.477 | 4.730 | $15,000 | Investor bought |
| 10:19am | New York N Y City Hsg Dev Corp Multifamily Hsg Rev Ser A-1-sustainable Dev Bds | 2054-Nov | 4.750% | 99.000 | 4.814 | $3,000,000+ | Investor sold |
| 10:19am | Seattle Wash Drain & Wastewater Rev Ref & Impt-sys | 2042-Sep | 4.000% | 100.927 | 3.814 | $125,000 | Inter-dealer |
| 10:19am | Seattle Wash Drain & Wastewater Rev Ref & Impt-sys | 2042-Sep | 4.000% | 101.027 | 3.794 | $125,000 | Investor bought |
| 10:19am | Atlanta Ga Dev Auth Sub Health Care Facs Rev Cap Apprec-jr-ga Proton | 2048-Jan | N/R | 0.001 | 60.049 | $1,000,000+ | Investor sold |
| 10:19am | Seattle Wash Drain & Wastewater Rev Ref & Impt-sys | 2042-Sep | 4.000% | 100.927 | 3.814 | $125,000 | Inter-dealer |
| 10:19am | Seattle Wash Drain & Wastewater Rev Ref & Impt-sys | 2042-Sep | 4.000% | 100.867 | 3.826 | $125,000 | Inter-dealer |
| 10:19am | Connecticut St Health & Edl Facs Auth Rev Var-yale Univ-ser V-1 | 2036-Jul | 2.500% | 100.000 | N/R | $500,000 | Investor bought |
| 10:19am | Ohio St Higher Edl Fac Commn Rev Higher Edl Fac-xavier Univ | 2054-May | 5.250% | 98.256 | 5.370 | $10,000 | Investor bought |
| 10:19am | Los Angeles Cnty Calif Pub Wks Fing Auth Lease Rev Ser E-1 | 2049-Dec | 5.000% | 104.428 | 3.750 | $330,000 | Investor bought |
| 10:19am | Pennsylvania St Tpk Commn Tpk Rev Sub-ser A-insd | 2049-Dec | 4.000% | 91.633 | 4.580 | $15,000 | Investor sold |
| 10:18am | Florida Dev Fin Corp Rev Brightline Fla Passenger Rail | 2053-Jul | 5.250% | 98.580 | 5.349 | $40,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.