The following is a yield grid with the average yields for state general obligation bonds that traded during the past 5 trading days. The bonds that we count are state GOs that are non-callable and non-taxable. (State general obligation bond = The respective state guarantees the repayment of the bonds backed by its full faith and credit.) We compute a simple average of all trades for a given maturity year for each state.
* States not appearing in this list either don't issue GO bonds or had no GO trades on December 20, 2024 |
2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | 3.363 | - | - | - | - | - | - | - | - | - | - |
Arkansas | 3.193 | - | - | - | - | - | - | - | - | - | - |
California | 2.924 | 2.835 | 2.969 | 2.738 | - | 2.830 | - | - | 3.394 | 0.010 | - |
Connecticut | 3.225 | 2.977 | 3.190 | 3.460 | - | - | - | - | - | 4.010 | 4.010 |
Georgia | 3.060 | 2.918 | - | - | - | - | - | - | - | - | - |
Hawaii | 2.882 | 3.106 | - | - | - | - | - | - | - | - | - |
Illinois | - | - | - | - | 3.209 | - | - | - | 5.994 | - | - |
Kansas | 3.193 | - | - | - | - | - | - | - | - | - | - |
Louisiana | 2.635 | 2.583 | - | - | - | - | - | - | - | - | - |
Massachusetts | 3.047 | 2.756 | 2.782 | 2.754 | - | 3.039 | - | - | - | - | - |
Michigan | 3.098 | 3.032 | 2.989 | - | - | - | - | - | - | - | - |
New Jersey | - | - | - | - | - | - | - | - | - | - | 3.982 |
North Carolina | 2.916 | 2.900 | - | - | - | - | - | - | - | - | - |
Oregon | 3.028 | - | - | - | - | - | - | - | - | - | - |
Pennsylvania | 3.103 | 2.900 | 3.625 | - | - | - | - | - | - | - | - |
South Carolina | 2.771 | 3.150 | 2.720 | - | 2.946 | - | - | - | - | - | - |
Tennessee | 3.024 | - | - | - | - | - | - | - | - | - | - |
Texas | 2.788 | 2.930 | - | - | 3.460 | 3.181 | - | 3.210 | - | - | - |
Virginia | 2.907 | - | - | - | - | - | - | - | - | - | - |
Washington | 3.238 | 2.955 | - | 2.617 | 3.407 | - | - | - | - | - | - |
West Virginia | 2.885 | - | - | - | - | - | - | - | - | - | - |
Wisconsin | 2.868 | 3.281 | 3.118 | - | - | - | - | - | - | - | - |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |